Bron : The Vermiculite Association
| Element | Gewichtspercentage |
| SiO2 | 38-46 |
| AL2O3 | 10-16 |
| MgO | 16-35 |
| CaO | 1-5 |
| K2O | 1-6 |
| Fe2O3 | 6-13 |
| TiO2 | 1-3 |
| H2O | 8-16 |
| Other | 0.2-1.2 |
| Kleur : | Licht tot donker bruin |
| Vorm : | Accordion-vormig granulaat |
| Bulk densiteit (a): | 64-160 kg/m³ |
| Vochtverlies bij 110 °C : | 4-10% |
| pH (in water): | 6-9 |
| Brandbaarheid : | Niet brandbaar |
| MOH Hardheid : | 1-2 |
| Smelttemperatuur : | 1200-1320 °C |
| Cation exchange capacity (b): | 50-150 me/100g |
| Specifieke warmte : | 0.84-1.08 kJ/kgK |
| Watervasthoudende capaciteit (a): | 220-325% (gewichtsverhouding) 20-50% (volumeverhouding) |
Nota's: (a) Bulk densiteit en watervasthoudende capaciteit variëren met de korrelgrootte.
(b) Exchangeable ions are Mg+2 and Ca+2, sodium acetate saturation / ammonium acetate substitution method.
Bulk densiteit | Warmtegeleidingscoëfficiënt |
56-64 | 0.058 |
80-96 | 0.064 |
160-192 | 0.071 |
Afmetingen (mm)
Densiteit (kg/m³)
Equivalente namen/aanduidingen
Systeem A
Systeem B
0 - 16
56-72
NA
Premium (6)
0 - 8
64-85
1
Large (4)
0 - 4
72-90
2
Medium (3)
0 - 2
75-112
3
Fine (2)
0 - 1
80-144
4
Superfine (1)
0 - 0.5
90-160
5
Micron (0)